Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 05:48 | Sunrise: | 06:18 | Moonrise: | 17:11 | ![]() |
| Dusk: | 21:03 | Sunset: | 20:34 | Moonset: | 01:39 | |
| Daylight: | 15:15 | Day length: | 14:16 | Moon Phase: | Waxing Gibbous |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 66.4 °F | Dew Point | 65.5 °F |
| Windchill | 66.4 °F | Humidity | 97% |
| Heat Index | 66.4 °F | Apparent Temperature | 71.9 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.96 in | Rainfall This Year | 16.29 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-07-23 07:04 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.101 in | Steady | -0.001 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 7/24/2026 6:50:00 AM
powered by
Cumulus
v1.9.4 (1099)
